| 762 | 534:09 | ||||||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||||||
| Lazaria Island | |||||||||||||||||||
| Site: | |||||||||||||||||||
| Gulf of Alsaka, Lazaria Island, Alaska | |||||||||||||||||||
| 67 ft | 25/06/2004 | ||||||||||||||||||
| Max Depth: | Date: | ||||||||||||||||||
| 0:49 | 5:15 PM | ||||||||||||||||||
| Bottom Time: | Time: | ||||||||||||||||||
| 45 ft | |||||||||||||||||||
| Visibility: | |||||||||||||||||||
| Tank Start: | |||||||||||||||||||
| Lens: | Tank End: | ||||||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||||||
| Film: | Tank Work: | ||||||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||||||
![]() |
|||||||||||||||||||
| Same as dive 761 except for no octopus and we saw a wolf eel, N.W ugly clam, Nothern Clingfish on | |||||||||||||||||||
| a kelp leaf, White phoronid. Another great dive and a great way to end the trip. | |||||||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||||||